Upcoming Sheriff Sales
Sales are held at the front door on the west side of the Courthouse.
Look up Tax Records
Look up Assessor Records
Plaintiff:
Defendant:
|
Jpmorgan Chase Bank
John Paul Puckett; Et Al
|
||||
Scheduled: | 12/19/2019 10:00 AM | Location: | 117 Shoreway, Pryor | ||
Case # | Account # | 490013394 | |||
Appraisal: | $225,000 | Bid Start: | |||
Legal Description: | Lot 12 Blk 1 Lakeland Addition 1 | Notes: | |||
Plaintiff:
Defendant:
|
Armstrong Bank
Stephen Todd Childress
|
||||
Scheduled: | 12/19/2019 10:00 AM | Location: | 6869 E 6395 Rd, Locust Grove | ||
Case # | Account # | 490034309 | |||
Appraisal: | $90,000 | Bid Start: | |||
Legal Description: | 26-19n-20e Beg At Nw Cor Of Sesese Then E 230.60'; S301.10'; N76.21'41"w 2.98'; N46.15'36"w 117.55'; Then N 142.60' To Pt On W Line Of Sesese Then N 219.16' To Pob And Beg At Ne Cor Of Sesese S 471.41'; N62.55'06"w 28.15'; N47.47'55"w 123.47'; | Notes: | |||
Plaintiff:
Defendant:
|
Deutsche Bank National Trust
Debra A Nutter; Richard R Nutter; Et Al
|
||||
Scheduled: | 12/19/2019 10:00 AM | Location: | 211 S Wyandotte St, Locust Grove | ||
Case # | Account # | 490003112 | |||
Appraisal: | $58,000 | Bid Start: | |||
Legal Description: | Beg 33' W And 100' S Of Ne Cor Of Nenese; Then S150', W217', N150', E217' To Pob Less Part To Odot 21-20n-20e | Notes: | |||
Plaintiff:
Defendant:
|
Norman Brent Thompson
Estate Of Mack Arthur Estep Sr
|
||||
Scheduled: | 01/09/2020 10:00 AM | Location: | 160 Pawnee, Langley | ||
Case # | Account # | 490022248 | |||
Appraisal: | $35,000 | Bid Start: | |||
Legal Description: | Townsite Of Langely E2 Of Lot 21; W12' Of Lot 25 And All Of Lots 22,23,24 | Notes: | |||
Plaintiff:
Defendant:
|
Arvest Bank
Brian K Curtis; Danielle N Curtis; Cavalry Spv I Llc
|
||||
Scheduled: | 01/09/2020 10:00 AM | Location: | 2050 E 599 Rd, Locust Grove | ||
Case # | Account # | 490000343 | |||
Appraisal: | $80,000 | Bid Start: | |||
Legal Description: | Sec 1 Twnshp 19n Range 19e Beg 863' N Of Se Cor Of Section; Then N456.6'; W295'; S39.30'w 591.7'; Then E671.3' To Pob | Notes: | |||
Plaintiff:
Defendant:
|
Bayview Loan Services Llc
Robert W Rains, Et Al
|
||||
Scheduled: | 01/09/2020 10:00 AM | Location: | 412 1st St, Langley | ||
Case # | Account # | 490030432 | |||
Appraisal: | $13,000 | Bid Start: | |||
Legal Description: | North Langley Blk 3 Lots 26-28 | Notes: |
With 490022434
|
||
Plaintiff:
Defendant:
|
Nationstar Mortgage Llc
Joshua A Page; Shyanna Sowders; Cherokee Nation
|
||||
Scheduled: | 01/09/2020 10:00 AM | Location: | 2006 Ne 1st St, Pryor | ||
Case # | Account # | 490019735 | |||
Appraisal: | $90,000 | Bid Start: | |||
Legal Description: | Ely 99' Of Wly 198' Of Nenene Sec 17 Twnshp 21n Range 19e | Notes: | |||
Plaintiff:
Defendant:
|
Bank Of Commerce
Classa Ray Sowers; Daniel A Kish
|
||||
Scheduled: | 01/09/2020 10:00 AM | Location: | 204 Lindsey Ave, Adair | ||
Case # | Account # | 490020315 | |||
Appraisal: | $89,000 | Bid Start: | |||
Legal Description: | S150' Of N642.8' Of W137.5' Of Nwnwne Sec 34 Twnshp 23n Range 19e | Notes: | |||
Plaintiff:
Defendant:
|
Embrace Home Loans Inc
Frank R Pharoah; Stephanie Pharoah
|
||||
Scheduled: | 01/09/2020 10:00 AM | Location: | 1220 N 4395, Pryor, Ok | ||
Case # | Account # | 490015904 | |||
Appraisal: | $50,000 | Bid Start: | |||
Legal Description: | Lots 31 & 32 Wilkerson's Surfside Addition | Notes: | |||
Plaintiff:
Defendant:
|
Wells Fargo Bank Na
Jean R Mann, Et Al
|
||||
Scheduled: | 01/09/2020 10:00 AM | Location: | 132 Prairie Dr, Pryor | ||
Case # | Account # | 490012817 | |||
Appraisal: | $160,000 | Bid Start: | |||
Legal Description: | Grand Prairie Estates Lot 4 Blk 2 | Notes: | |||